2026-10-28 11:14:17 +08:00

23 lines
1.0 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# 指标定义与数据字典
> 来源:蝶雅采购数据平台
> 类型:数据文档
## 核心指标
| 指标 | 定义 | 计算方式 |
| ------- | ------ | -------------------------------------- |
| 日销量预测 | 加权平均预测 | (3天平均×w3 + 7天平均×w7 + 14天平均×w14) × 调整系数 |
| 库存可支撑天数 | 库存/日销量 | 库存量 ÷ 日销量预测,为0时显示999 |
| 总支撑天数 | 全链路支撑 | (库存+加工厂库存+生产在途+采购在途) ÷ 日销量预测 |
| 建议下单数量 | 补货建议 | (安全库存天数+货期+物流) × 日销量预测 - 当前库存 |
| 产品分级 | ABC分级 | 基于30天月销量划分 S/A/B/C 级 |
## 数据表
| 表名 | 说明 | 更新时间 |
|------|------|----------|
| `daily_outbound` | 日出库数据 | 每日同步 |
| `inventory_detail` | 库存明细 | 每日同步 |
| `dashboard_products` | 产品信息 | 按需导入 |